4U 서버
당사의 4U 서버는 AI, Deep Learning, Machine Learning 에 특화된 고성능 GPU 서버 입니다.
Form Factor | 4U (Model : L4205S-5G) |
---|---|
CPU | Xeon® Gold 6244 3.6Ghz 8core 16thread |
Memory | 384GB (up to 1.5TB) |
GPU | RTX5000 5ea |
Disk Capacity | 8TB Enterprise SSD |
Network Interface | 1Gbps, 10Gbps, 40Gbps, 100Gbps |
Disk Bay | 8 (2TB, 4TB, 8TB, 16TB, 32TB) |
RAID Level | 0, 1 ,5 ,6 ,10 ,50 ,60 |
DISK Interface | HW RAID, (0, 1, 5, 10, 50, 60) |
Power Supply | 2,000 Watts |
Power Consumptions | 220V-240V AC |
RAID controller Battery | Base |
Environmental Spec
Temperature | 5 ~ 65℃ |
---|---|
Humidity | 5% ~ 85% |
Shock | 1500G, 0.5ms |
Vibration | 5.1G(5~500Hz) |
Form Factor | 4U (Model : L4210S-10G) |
---|---|
CPU | Xeon® Gold 6254 3.1Ghz 18core 36thread |
Memory | 384GB (up to 1.5TB) |
GPU | Tesla V100S 10ea |
Disk Capacity | 8TB Enterprise SSD |
Network Interface | 1Gbps, 10Gbps, 40Gbps, 100Gbps |
Disk Bay | 14 (2TB, 4TB, 8TB, 16TB, 32TB) |
RAID Level | 0, 1 ,5 ,6 ,10 ,50 ,60 |
DISK Interface | HW RAID, (0, 1, 5, 10, 50, 60) |
Power Supply | 4,800 Watts |
Power Consumptions | 200V-240V AC |
RAID controller Battery | Base |
Environmental Spec
Temperature | 5 ~ 65℃ |
---|---|
Humidity | 5% ~ 85% |
Shock | 1500G, 0.5ms |
Vibration | 5.1G(5~500Hz) |